24-hour TSP Monitoring Results                          
                                     
Station AM8                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Mar-11 00:00 03-Mar-11 00:00 cloudy 2.8079 2.9533 9400.93 9424.87 23.94 0.93 0.93 0.93 109 158 260   AM8 23379
08-Mar-11 00:00 09-Mar-11 00:00 showers 2.8084 2.852 9424.87 9449.18 24.31 0.86 0.86 0.86 35 158 260   AM8 23378
14-Mar-11 00:00 15-Mar-11 00:00 Fine 2.8111 2.9497 9449.18 9472.85 23.67 0.91 0.91 0.91 107 158 260   AM8 23438
19-Mar-11 00:00 20-Mar-11 00:00 rainy 2.7908 2.8658 9472.85 9496.79 23.94 1.04 1.04 1.04 50 158 260   AM8 23437
25-Mar-11 00:00 26-Mar-11 00:00 Fine 2.769 2.9997 9496.79 9520.73 23.94 1.04 1.04 1.04 154 158 260   AM8 23459
31-Mar-11 00:00 01-Apr-11 00:00 showers 2.8083 2.932 9520.73 9544.71 23.98 0.90 0.90 0.90 95 158 260   AM8 23531
                        Min. 35          
                        Max. 154          
                        Average 92